News Archive
The #1 Ball in Golf - 2011 Worldwide Wins
|
Titleist is the #1 ball for more players and more champions across the worldwide professional tours. In fact, in 2011, Titleist golf ball players have already recorded 73 victories around the world, compared to 11 for the nearest competitor. Since the introduction of the Pro V1 in 2000, the golf ball franchise has been the golf ball of choice for more than 1,500 champions worldwide. Below is a listing of tournaments won by Titleist golf ball players on the major worldwide professional tours in 2011. |
|
TOUR (wins)
|
TOURNAMENT | PLAYER | BALL MODEL | |||
| PGA TOUR (18) | Hyundai Tournament of Champions | Jonathan Byrd | Pro V1 | |||
| Sony Open in Hawaii | Mark Wilson | Pro V1x | ||||
| Farmers Insurance Open | Bubba Watson | New Pro V1x | ||||
| Waste Management Phoenix Open | Mark Wilson | Pro V1x | ||||
| AT&T Pebble Beach National Pro-Am | D.A. Points | Pro V1x | ||||
| Northern Trust Open | Aaron Baddeley | Pro V1x | ||||
| WGC - Accenture Match Play Championship | Luke Donald | Pro V1x | ||||
| Mayakoba Golf Classic | Johnson Wagner | Pro V1x | ||||
| WGC - Cadillac Championship | Nick Watney | Pro V1x | ||||
| Puerto Rico Open | Michael Bradley | Pro V1x | ||||
| Transitions Championship | Gary Woodland | Pro V1 | ||||
| Arnold Palmer Invitational | Martin Laird | Pro V1x | ||||
| Valero Texas Open | Brendan Steele | Pro V1x | ||||
| Zurich Classic of New Orleans | Bubba Watson | New Pro V1x | ||||
| The PLAYERS Championship | K.J. Choi | New Pro V1 | ||||
| Crowne Plaza Invitational at Colonial | David Toms | Pro V1 | ||||
| Memorial Tournament | Steve Stricker | New Pro V1x | ||||
| FedEx St. Jude Classic | Harrison Frazar | New Pro V1x | ||||

| EUROPEAN (12) | Africa Open | Louis Oosthuizen | Pro V1x | |||
| Avantha Masters | S S P Chowrasia | Pro V1x | ||||
| Open de Andalucía | Paul Lawrie | Pro V1x | ||||
| Trophée Hassan II | David Horsey | New Pro V1x | ||||
| Maybank Malaysian Open | Matteo Manassero | Pro V1x | ||||
| Volvo China Open | Nicolas Colsaerts | Pro V1x | ||||
| Ballantine's Championship | Lee Westwood | Pro V1x | ||||
| Open de Espana | Thomas Aiken | Pro V1x | ||||
| Volvo World Match Play Championship | Ian Poulter | New Pro V1x | ||||
| Madeira Islands Open | Michael Hoey | New Pro V1x | ||||
| BMW PGA Championship | Luke Donald | Pro V1x | ||||
| BMW Italian Open | Robert Rock | Pro V1x | ||||

| LPGA (5) | Honda LPGA Classic | Yani Tseng | Pro V1x | |||
| Kraft Nabisco Championship | Stacy Lewis | Pro V1x | ||||
| Avnet LPGA Classic | Maria Hjorth | New Pro V1 | ||||
| Shoprite LPGA Classic | Brittany Lincicome | Pro V1x | ||||
| LPGA State Farm Classic | Yani Tseng | New Pro V1x | ||||

| CHAMPIONS (7) | Allianz Championship | Tom Lehman | Pro V1 | |||
| Ace Group Classic | Bernhard Langer | Pro V1 | ||||
| Mississippi Gulf Resort Classic | Tom Lehman | Pro V1 | ||||
| Regions Tradition | Tom Lehman | Pro V1 | ||||
| Senior PGA Championship | Tom Watson | New Pro V1 | ||||
| Principal Charity Clasic | Bob Gilder | Pro V1 | ||||
| Greater Hickory Classic | Mark Wiebe | Pro V1 | ||||

| NATIONWIDE (7) | Panama Claro Championship | Matthew Goggin | New Pro V1x | |||
| Pacific Rubiales Bogotá Open | Brendan Pappas | New Pro V1 | ||||
| Chitimacha Louisiana Open | Brett Wetterich | New Pro V1x | ||||
| Fresh Express Classic | Daniel Chopra | New Pro V1x | ||||
| South Georgia Classic | Ted Potter, Jr. | New Pro V1x | ||||
| Melwood Prince George's County Open | Steve Wheatcroft | Pro V1x | ||||
| Rex Hospital Open | Kyle Thompson | New Pro V1x | ||||

| S.AFRICAN (6) | Africom Zimbabwe Open | Theunis Spangenberg | Pro V1x | |||
| Telkom PGA Championship | George Coetzee | Pro V1x | ||||
| Royal Swazi Sun Open | Justin Walters | Pro V1x | ||||
| Vodacom Origins of Golf - Gauteng | Jean Hugo | Pro V1x | ||||
| Lombard Insurance Classic | Justin Harding | Pro V1x | ||||
| Vodacom Origins of Golf - Western Cape | Chris Swanepoel | Pro V1x | ||||

| ASIAN (3) | SAIL Open | Kiradech Aphibarnrat | New Pro V1x | |||
| Indonesian Masters | Lee Westwood | Pro V1x | ||||
| ICTSI Phillipine Open | Barry Henson | New Pro V1x | ||||

| ONEAsia (3) | Indonesia PGA Championship | Andre Stolz | New Pro V1x | |||
| GS Caltex Maekyung Open | Kyung Tae Kim | New Pro V1x | ||||
| SK Telecom Open | Kurt Barnes | New Pro V1x | ||||

| JAPAN (2) | Totoumi Hamamatsu Open | Masanori Kobayashi | New Pro V1x | |||
| Japan Golf Tour Championship | J. B. Park | Pro V1x | ||||

| AUSTRALASIAN (3) | Victoria Open | Paul Sheehan | Pro V1x | |||
| Cellarbrations Victorian PGA Championship | James Nitties | New Pro V1x | ||||
| Queensland PGA Championship | Gareth Paddison | New Pro V1 | ||||

| KOREAN (2) | Lake Hills Open | HoSung Choi | New Pro V1 | |||
| Suburu Classic | SoonSang Hong | Pro V1x | ||||

| CANADIAN (5) | Pacific Colombia Tour Baranquilla Open | Cody Slover | Pro V1x | |||
| Pacific Colombia Tour Championship | Adam Hadwin | Pro V1x | ||||
| Mexican PGA Championship | Jose de Jesus Rodriguez | New Pro V1x | ||||
| Times Colonist Open | Jose de Jesus Rodriguez | New Pro V1x | ||||
| The Western Championship | Roger Sloan | Pro V1x | ||||
Top of Page

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
Singapore
Spanish
Sweden
Thailand
United Kingdom
United States












