| TOURNAMENT (Through 5/20/2012) |
BALL | DRIVERS | FWYS | HYBDS | IRONS | WEDGES | PUTTERS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | Rank | % | Rank | % | Rank | % | Rank | % | Rank | % | Rank | % | Rank | |
| Total | 65% | 1st | 22% | 2nd | 18% | 2nd | 18% | 3rd | 25% | 1st | 38% | 1st | 39% | 1st |
| HP Byron Nelson Championship | 65% | 1st | 20% | 2nd | 13% | 2nd | 12% | 3rd | 22% | 2nd | 34% | 1st | 40% | 1st |
| THE PLAYERS Championship | 65% | 1st | 25% | 2nd | 22% | 2nd | 18% | 3rd | 26% | 1st | 42% | 1st | 39% | 1st |
| Wells Fargo Championship | 66% | 1st | 21% | 2nd | 20% | 2nd | 12% | 3rd | 23% | 2nd | 37% | 1st | 40% | 1st |
| Zurich Classic of New Orleans | 65% | 1st | 23% | 2nd | 18% | 2nd | 16% | 3rd | 24% | 2nd | 35% | 1st | 40% | 1st |
| Valero Texas Open | 67% | 1st | 21% | 2nd | 13% | 3rd | 16% | 3rd | 22% | 1st | 35% | 1st | 40% | 1st |
| RBC Heritage | 68% | 1st | 23% | 2nd | 18% | 2nd | 20% | 3rd | 26% | 1st | 42% | 1st | 44% | 1st |
| Masters Tournament | 56% | 1st | 23% | 2nd | 18% | 2nd | 18% | 2nd | 27% | 1st | 42% | 1st | 31% | 1st |
| Shell Houston Open | 67% | 1st | 19% | 2nd | 11% | 3rd | 17% | 3rd | 23% | 2nd | 37% | 1st | 40% | 1st |
| Arnold Palmer Invitational | 60% | 1st | 24% | 2nd | 18% | 2nd | 17% | 3rd | 27% | 1st | 39% | 1st | 38% | 1st |
| Transitions Championship | 63% | 1st | 22% | 2nd | 17% | 2nd | 16% | 3rd | 24% | 2nd | 38% | 1st | 38% | 1st |
| Puerto Rico Open | 66% | 1st | 21% | 2nd | 17% | 2nd | 19% | 3rd | 25% | 1st | 33% | 1st | 36% | 1st |
| WGC-Cadillac Championship | 55% | 1st | 23% | 2nd | 22% | 2nd | 21% | 2nd | 24% | 1st | 37% | 1st | 30% | 2nd |
| The Honda Classic | 63% | 1st | 20% | 2nd | 14% | 2nd | 15% | 3rd | 24% | 2nd | 37% | 1st | 38% | 1st |
| Mayakoba Golf Classic | 66% | 1st | 17% | 2nd | 16% | 2nd | 18% | 3rd | 20% | 2nd | 35% | 1st | 32% | 1st |
| WGC-Accenture Match Play Championship | 59% | 1st | 28% | 2nd | 26% | T1 | 33% | 1st | 30% | 1st | 45% | 1st | 30% | 2nd |
| Northern Trust Open | 65% | 1st | 26% | 2nd | 19% | 2nd | 23% | 3rd | 29% | T1 | 38% | 1st | 44% | 1st |
| AT&T Pebble Beach National Pro-Am | 68% | 1st | 20% | 2nd | 16% | 2nd | 18% | 3rd | 24% | 1st | 36% | 1st | 37% | 1st |
| Waste Management Phoenix Open | 70% | 1st | 27% | 2nd | 21% | 2nd | 23% | 2nd | 30% | 1st | 42% | 1st | 45% | 1st |
| Farmers Insurance Open | 67% | 1st | 22% | 2nd | 18% | 2nd | 19% | 3rd | 25% | T1 | 36% | 1st | 40% | 1st |
| Humana Challenge | 69% | 1st | 24% | 2nd | 17% | 2nd | 19% | 3rd | 28% | 1st | 37% | 1st | 40% | 1st |
| Sony Open in Hawaii | 69% | 1st | 21% | 2nd | 19% | 2nd | 20% | 3rd | 26% | 1st | 37% | 1st | 39% | 1st |
| Hyundai Tournament of Champions | 85% | 1st | 48% | 1st | 35% | 1st | 35% | 1st | 52% | 1st | 63% | 1st | 52% | 1st |

Australia
Austria
Canada
China
France
Germany
Japan
Korea
Malaysia
Singapore
Spanish
Sweden
Thailand
United Kingdom
United States












